Booking Airport transfer
Gran Canaria - Gran CanaryFor location input at least the first two initials, then select location from list. E.g. ar.. Arguineguin, an.. Anfi del Mar or Anfi Tauro.
Service and Prices
Gran Canaria - Gran CanaryThe transfer takes place with an experienced and licensed company. We can offer cheap transfer prices.
bookings if possible 2 days before transfer.
The prices are for coast locations with up to 4 people with normal suitcases. A night surcharge applies from 22:00 p.m. to 6:00 a.m. Transfers to the interior of the island are also possible.
Prices coast locations
Location on coast | Price € |
---|---|
Agaete | 65.00 |
Amadores | 45.00 |
Anfi del Mar | 43.00 |
Anfi Tauro | 45.00 |
Arguineguin | 43.00 |
Bahia Feliz | 30.00 |
Campo de Golf Maspalomas | 34.00 |
Campo International | 34.00 |
Hafen / Marina Las Palmas | 33.00 |
Las Palmas | 33.00 |
Maspalomas | 34.00 |
Meloneras | 36.00 |
Pasito Blanco | 36.00 |
Patalavaca | 43.00 |
Playa Anfi del Mar | 43.00 |
Playa de las Meloneras | 36.00 |
Playa de Maspalomas | 34.00 |
Playa del Aguila | 32.00 |
Playa del Amadores | 45.00 |
Playa del Cura | 45.00 |
Playa del Ingles | 34.00 |
Puerto del Mogan | 59.00 |
Puerto Rico | 45.00 |
San Agustin | 34.00 |
Sonneland | 34.00 |
Taurito | 52.00 |
Vecindario | 28.00 |
Google Maps. Consent by clicking on the box and then clicking on GOOGLE MAPS.